Competition day supplement for horses. Rapid energy paste with essential BCAA’s to maximise athletic performance Read more..
Hydrolysed Plant Protein
All performance horses:
Vitamins | per L | per syringe |
---|---|---|
3a700 Vitamin E | 45810 mg | 2749 mg |
3a820 Vitamin B1 | 3435 mg | 206 mg |
3a825ii Vitamin B2 | 3332 mg | 209 mg |
3a831 Vitamin B6 | 675 mg | 40 mg |
Vitamin B12 | 10500 µg | 600 µg |
3a314 Niacin | 5580 mg | 335 mg |
3a841 Calcium-D-Pantothenate | 1740 mg | 104 mg |
3a890 Choline Chloride | 2812 mg | 169 mg |
Trace Elements (Source In Brackets) | per L | per syringe |
---|---|---|
3b612 Zinc (Zinc chelate of protein hydrolysates) | 337 mg | 20 mg |
Preservatives | per L | per syringe |
---|---|---|
1K202 Potassium Sorbate | 3125 mg | 187 mg |
1a330 Citric acid | 8600 mg | 516 mg |
Crude Protein | 26.5% |
Crude Fibre | 0.3% |
Crude Fat | 4.3% |
Crude Ash | 15% |
Sodium | 2.3% |
Given orally 1-2 hours prior to exertion. Also use the day after for horses that are required to perform again within a short time frame.
Bodyweight | Daily Amount |
---|---|
Horses & Ponies > 300kg | Full Syringe* |
Horses & Ponies < 300kg | Half Syringe |
Competition day supplement for horses. Rapid energy paste with essential BCAA’s to maximise athlet..
By creating an account with our store, you will be able to move through the checkout process faster, store multiple addresses, view and track your orders in your account, and more.
RegisterYou have no items in your shopping cart